Home Forum Blog Roster Schedule Standings Tickets Odds Affiliates Contact
new york yankees roster
No STARTERS AGE B T HT WT DOB
22 Clemens, Roger 45 R R 6-4 238 08/04/1962
19 Clippard, Tyler 22 R R 6-4 170 02/14/1985
61 DeSalvo, Matt 27 R R 6-0 170 09/11/1980
65 Hughes, Phil 21 R R 6-5 220 06/24/1986
29 Igawa, Kei 28 L L 6-1 212 07/13/1979
58 Karstens, Jeff 25 R R 6-3 175 09/24/1982
36 Kennedy, Ian 22 R R 6-0 195 12/19/1984
35 Mussina, Mike 38 L R 6-2 190 12/08/1968
45 Pavano, Carl (DL) 31 R R 6-5 235 01/08/1976
46 Pettitte, Andy 35 L L 6-5 225 06/15/1972
77 Sanchez, Humberto (DL) 24 R R 6-6 270 05/28/1983
40 Wang, Chien-Ming 27 R R 6-3 225 03/31/1980
No BULLPEN AGE B T HT WT DOB
39 Britton, Chris 24 R R 6-3 275 12/16/1982
33 Bruney, Brian 25 R R 6-3 245 02/17/1982
62 Chamberlain, Joba 22 R R 6-2 230 09/23/1985
48 Farnsworth, Kyle 31 R R 6-4 235 04/14/1976
34 Henn, Sean 26 R L 6-5 200 04/23/1981
60 Ohlendorf, Ross 25 R R 6-4 235 08/08/1982
31 Ramirez, Edwar 26 R R 6-3 150 03/28/1981
27 Rasner, Darrell (DL) 26 R R 6-3 210 01/13/1981
42 Rivera, Mariano 37 R R 6-2 185 11/29/1969
41 Veras, Jose 27 R R 6-5 236 10/20/1980
47 Villone, Ron 37 L L 6-3 245 01/16/1970
52 Vizcaino, Luis 33 R R 5-11 210 08/06/1974
38 Wright, Chase 24 L L 6-2 205 02/08/1983
No CATCHERS AGE B T HT WT DOB
26 Molina, Jose 32 R R 6-2 245 06/03/1975
20 Posada, Jorge 36 S R 6-2 205 08/17/1971
No INFIELDERS AGE B T HT WT DOB
14 Betemit, Wilson 26 S R 6-3 200 11/02/1981
24 Cano, Robinson 25 L R 6-0 205 10/22/1982
63 Gonzalez, Alberto 24 R R 5-11 160 04/18/1983
2 Jeter, Derek 33 R R 6-3 195 06/26/1974
11 Mientkiewicz, Doug 33 L R 6-2 200 06/19/1974
12 Phillips, Andy (DL) 30 R R 6-0 210 04/06/1977
13 Rodriguez, Alex 32 R R 6-3 225 07/27/1975
No OUTFIELDERS AGE B T HT WT DOB
53 Abreu, Bobby 33 L R 6-0 210 03/11/1974
28 Cabrera, Melky 23 S L 5-11 200 08/11/1984
18 Damon, Johnny 34 L L 6-2 205 11/05/1973
55 Matsui, Hideki 33 L R 6-2 210 06/12/1974
64 Sardinha, Bronson 24 L R 6-1 220 04/06/1983
No DESIGNATED HITTERS AGE B T HT WT DOB
17 Duncan, Shelley 28 R R 6-5 215 09/29/1979
25 Giambi, Jason 36 L R 6-3 235 01/08/1971
sighsighsigh
Yankees-Tigers game rained out (AP) (May 11, 2008 17:43)
The finale of the weekend series between the New York Yankees and Detroit Tigers was postponed by ra..

AL Capsules (AP) (May 11, 2008 00:27)
Derek Jeter hit his first homer of the season, Darrell Rasner pitched six-plus innings and the New Y..

Jeter's first homer of season helps Yankees beat Tigers 5-2 (AP) (May 11, 2008 00:18)
Darrell Rasner is giving the New York Yankees a reliable starter at the back of the rotation, somet..

Yankees 3B Betemit leaves game (PA SportsTicker) (May 10, 2008 20:54)
New York Yankees third baseman Wilson Betemit left Saturday's game against the Detroit Tigers with a..

Rodriguez hits a pair of doubles in Tigers win (AP) (May 10, 2008 02:50)
Kenny Rogers pitched into the seventh inning and Ivan Rodriguez had three hits and drove in a pair ..

From FeedInformer

Read More...

NL TEAMS AL TEAMS
Arizona Dbacks
Atlanta Braves
Chicago Cubs
Cincinnati Reds
Colorado Rockies
Florida Marlins
Houston Astros
LA Dodgers
Milwaukee Brewers
New York Mets
Pittsburgh Pirates
Philadelphia Phillies
San Diego Padres
San Francisco Giants
St. Louis Cardinals
Washington Nationals
Anaheim Angels
Baltimore Orioles
Boston Red Sox
Chicago White Sox
Cleveland Indians
Detroit Tigers
Kansas City Royals
Minnesota Twins
New York Yankees
Oakland Athletics
Seattle Mariners
Tampa Devil Rays
Texas Rangers
Toronto Blue Jays
Sites We ENjoy
Get your tickets to new York baseball, Madison Square Garden hockey games, and Islanders at Nassau Coliseum. 700 Sundays theater tickets and concerts in New York available now.
Copyright 2007  --   All Rights Reserved. -- NBA - NFL -MLB - Sports Tickets- MLB Tickets - NFL Tickets - NBA Tickets - JCFan