<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.9.2" -->
<rss version="0.92">
<channel>
	<title>New York Yankees Blog Fan Site and Schedule with MLB News</title>
	<link>http://www.yankeesfield.com</link>
	<description>New York Yankees MLB Blog with Yankees news, commentary and general opinion on the New York Yankees</description>
	<lastBuildDate>Tue, 07 Sep 2010 07:16:44 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>New York Yankees Blog for Yanks Fans</title>
		<description><![CDATA[Welcome Yankees fans!
YankeesField is a New York Yankees blog and fan site dedicated to other New York Yankees fans like yourself. We update our Yankees Blog with news and Yankees Rumors every single day. Looking for an updated Yankees Schedule or New York Yankees Tickets? We can direct you to the right places for those [...]]]></description>
		<link>http://www.yankeesfield.com/new-york-yankees/new-york-yankees-blog-for-yanks-fans/</link>
			</item>
	<item>
		<title>Yankees fall to surging Orioles</title>
		<description><![CDATA[NEW YORK — Brian Matusz, Brian Roberts and Buck Showalter ended a frustrating stretch at Yankee Stadium for the revived Baltimore Orioles.]]></description>
		<link>http://www.yankeesfield.com/new-york-yankees/yankees-fall-to-surging-orioles/</link>
			</item>
	<item>
		<title>New York Yankees: Why Is A.J. Burnett So Inconsistent?</title>
		<description><![CDATA[To say the least, 2010 has been a season of inconsistency for A.J. Burnett. After his first start of the season, his ERA was 5.40]]></description>
		<link>http://www.yankeesfield.com/new-york-yankees/new-york-yankees-why-is-a-j-burnett-so-inconsistent/</link>
			</item>
	<item>
		<title>Baseball: Alex Rodriguez sets new RBI benchmark</title>
		<description><![CDATA[New York Yankees slugger Alex Rodriguez edged ahead of Babe Ruth, Lou Gehrig and Jimmie Foxx today]]></description>
		<link>http://www.yankeesfield.com/new-york-yankees/baseball-alex-rodriguez-sets-new-rbi-benchmark/</link>
			</item>
	<item>
		<title>Rodriguez sets new benchmark for RBI heights</title>
		<description><![CDATA[New York Yankees slugger Alex Rodriguez edged ahead of Babe Ruth, Lou Gehrig and Jimmie Foxx on Monday when he registered 100 RBIs for a record 14th time in his career.]]></description>
		<link>http://www.yankeesfield.com/new-york-yankees/rodriguez-sets-new-benchmark-for-rbi-heights/</link>
			</item>
	<item>
		<title>Yankees edged by O&#039;s despite solid A.J.</title>
		<description><![CDATA[Yankees edged by O's despite solid A.J. NEW YORK -- In the parlance of baseball, momentum within a season equates to the next day's starting pitcher. ]]></description>
		<link>http://www.yankeesfield.com/new-york-yankees/yankees-edged-by-os-despite-solid-a-j/</link>
			</item>
	<item>
		<title>A-Rod reaches record RBI heights</title>
		<description><![CDATA[With a sacrifice fly to right field in the sixth inning against the Orioles on Monday, Yankees third baseman Alex Rodriguez became the first player in Major League history to reach 100 RBIs in 14 different seasons.]]></description>
		<link>http://www.yankeesfield.com/new-york-yankees/a-rod-reaches-record-rbi-heights/</link>
			</item>
	<item>
		<title>New York Yankees Have Chance To Pad AL East Lead Before Big Series in Tampa</title>
		<description><![CDATA[At the end of Sunday’s play, the New York Yankees have a 2.5 game lead over the Tampa Bay Rays. The Yanks and the Rays are most definitely going to the playoffs; the only question is which team wins the American League East. The two teams play each other for seven epic games in the next two weeks]]></description>
		<link>http://www.yankeesfield.com/new-york-yankees/new-york-yankees-have-chance-to-pad-al-east-lead-before-big-series-in-tampa/</link>
			</item>
	<item>
		<title>MLB Hot Topic: New York Yankees Vs. The Jeter Meter</title>
		<description><![CDATA[Derek Jeter is a household name. In case you didn't know, Jeter is the starting shortstop and Captain of the New York Yankees]]></description>
		<link>http://www.yankeesfield.com/new-york-yankees/mlb-hot-topic-new-york-yankees-vs-the-jeter-meter/</link>
			</item>
	<item>
		<title>A-Rod reaches 100 RBIs for 13th year in row</title>
		<description><![CDATA[New York Yankees' Alex Rodriguez hits a home run during the fourth inning of a baseball game against the Baltimore Orioles Monday, Sept. 6, 2010 at Yankee Stadium in New York.]]></description>
		<link>http://www.yankeesfield.com/new-york-yankees/a-rod-reaches-100-rbis-for-13th-year-in-row/</link>
			</item>
</channel>
</rss>
